Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
9 | 251 | 680 | Kantimathi, Sam (S7) | Panitch, Max (S8) |
12 | 298 | 444 | Gabriel, Marty (S4) | Golding, Andrew (S10) |
1 | 316 | 360 | Kantimathi, Sam (S7) | Boys, David (S6) |
4 | 319 | 405 | Kantimathi, Sam (S7) | Wapnick, Joel (S1) |
1 | 327 | 528 | Ball, Nick (S9) | Panitch, Max (S8) |
3 | 329 | 483 | Hoekstra, Ron (S3) | Ball, Nick (S9) |
7 | 329 | 546 | Hoekstra, Ron (S3) | Boys, David (S6) |
5 | 331 | 466 | Wapnick, Joel (S1) | Boys, David (S6) |
5 | 336 | 450 | Gabriel, Marty (S4) | OLaughlin, John (S2) |
4 | 337 | 460 | OLaughlin, John (S2) | Ball, Nick (S9) |
4 | 344 | 444 | Golding, Andrew (S10) | Boys, David (S6) |
9 | 346 | 461 | Golding, Andrew (S10) | Ball, Nick (S9) |
5 | 347 | 506 | Leah, Tony (S5) | Ball, Nick (S9) |
2 | 348 | 444 | Gabriel, Marty (S4) | Boys, David (S6) |
6 | 351 | 548 | Leah, Tony (S5) | Wapnick, Joel (S1) |
10 | 353 | 502 | Gabriel, Marty (S4) | Leah, Tony (S5) |
1 | 357 | 509 | Leah, Tony (S5) | Gabriel, Marty (S4) |
6 | 359 | 430 | Kantimathi, Sam (S7) | OLaughlin, John (S2) |
12 | 362 | 363 | OLaughlin, John (S2) | Hoekstra, Ron (S3) |
10 | 367 | 527 | OLaughlin, John (S2) | Boys, David (S6) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.