Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 680 | 251 | Panitch, Max (S8) | Kantimathi, Sam (S7) |
6 | 548 | 351 | Wapnick, Joel (S1) | Leah, Tony (S5) |
7 | 546 | 329 | Boys, David (S6) | Hoekstra, Ron (S3) |
1 | 542 | 532 | OLaughlin, John (S2) | Hoekstra, Ron (S3) |
8 | 530 | 429 | Wapnick, Joel (S1) | Hoekstra, Ron (S3) |
1 | 528 | 327 | Panitch, Max (S8) | Ball, Nick (S9) |
10 | 527 | 367 | Boys, David (S6) | OLaughlin, John (S2) |
11 | 519 | 393 | Boys, David (S6) | Wapnick, Joel (S1) |
6 | 518 | 458 | Panitch, Max (S8) | Boys, David (S6) |
7 | 514 | 380 | OLaughlin, John (S2) | Golding, Andrew (S10) |
1 | 509 | 357 | Gabriel, Marty (S4) | Leah, Tony (S5) |
5 | 506 | 347 | Ball, Nick (S9) | Leah, Tony (S5) |
10 | 502 | 353 | Leah, Tony (S5) | Gabriel, Marty (S4) |
10 | 497 | 439 | Hoekstra, Ron (S3) | Golding, Andrew (S10) |
5 | 494 | 401 | Panitch, Max (S8) | Hoekstra, Ron (S3) |
2 | 494 | 492 | Ball, Nick (S9) | Wapnick, Joel (S1) |
4 | 491 | 428 | Leah, Tony (S5) | Hoekstra, Ron (S3) |
7 | 489 | 434 | Leah, Tony (S5) | Panitch, Max (S8) |
7 | 486 | 413 | Gabriel, Marty (S4) | Wapnick, Joel (S1) |
3 | 483 | 329 | Ball, Nick (S9) | Hoekstra, Ron (S3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.