Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 532 | 542 | Hoekstra, Ron (S3) | OLaughlin, John (S2) |
2 | 492 | 494 | Wapnick, Joel (S1) | Ball, Nick (S9) |
6 | 458 | 518 | Boys, David (S6) | Panitch, Max (S8) |
2 | 439 | 466 | OLaughlin, John (S2) | Panitch, Max (S8) |
10 | 439 | 497 | Golding, Andrew (S10) | Hoekstra, Ron (S3) |
2 | 436 | 473 | Golding, Andrew (S10) | Leah, Tony (S5) |
11 | 436 | 450 | Golding, Andrew (S10) | Kantimathi, Sam (S7) |
10 | 434 | 438 | Wapnick, Joel (S1) | Panitch, Max (S8) |
7 | 434 | 489 | Panitch, Max (S8) | Leah, Tony (S5) |
8 | 429 | 530 | Hoekstra, Ron (S3) | Wapnick, Joel (S1) |
4 | 428 | 491 | Hoekstra, Ron (S3) | Leah, Tony (S5) |
3 | 428 | 441 | Golding, Andrew (S10) | Gabriel, Marty (S4) |
8 | 427 | 462 | Ball, Nick (S9) | Boys, David (S6) |
1 | 427 | 440 | Golding, Andrew (S10) | Wapnick, Joel (S1) |
6 | 423 | 454 | Gabriel, Marty (S4) | Ball, Nick (S9) |
7 | 413 | 486 | Wapnick, Joel (S1) | Gabriel, Marty (S4) |
8 | 413 | 422 | Leah, Tony (S5) | OLaughlin, John (S2) |
12 | 411 | 432 | Boys, David (S6) | Panitch, Max (S8) |
6 | 411 | 416 | Golding, Andrew (S10) | Hoekstra, Ron (S3) |
11 | 410 | 473 | Hoekstra, Ron (S3) | Gabriel, Marty (S4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.