Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1074 | 542 | 532 | OLaughlin, John (S2) | Hoekstra, Ron (S3) |
2 | 986 | 494 | 492 | Ball, Nick (S9) | Wapnick, Joel (S1) |
6 | 976 | 518 | 458 | Panitch, Max (S8) | Boys, David (S6) |
8 | 959 | 530 | 429 | Wapnick, Joel (S1) | Hoekstra, Ron (S3) |
10 | 936 | 497 | 439 | Hoekstra, Ron (S3) | Golding, Andrew (S10) |
9 | 931 | 680 | 251 | Panitch, Max (S8) | Kantimathi, Sam (S7) |
7 | 923 | 489 | 434 | Leah, Tony (S5) | Panitch, Max (S8) |
4 | 919 | 491 | 428 | Leah, Tony (S5) | Hoekstra, Ron (S3) |
11 | 912 | 519 | 393 | Boys, David (S6) | Wapnick, Joel (S1) |
2 | 909 | 473 | 436 | Leah, Tony (S5) | Golding, Andrew (S10) |
2 | 905 | 466 | 439 | Panitch, Max (S8) | OLaughlin, John (S2) |
6 | 899 | 548 | 351 | Wapnick, Joel (S1) | Leah, Tony (S5) |
7 | 899 | 486 | 413 | Gabriel, Marty (S4) | Wapnick, Joel (S1) |
5 | 895 | 494 | 401 | Panitch, Max (S8) | Hoekstra, Ron (S3) |
7 | 894 | 514 | 380 | OLaughlin, John (S2) | Golding, Andrew (S10) |
10 | 894 | 527 | 367 | Boys, David (S6) | OLaughlin, John (S2) |
9 | 891 | 482 | 409 | Leah, Tony (S5) | Boys, David (S6) |
8 | 889 | 462 | 427 | Boys, David (S6) | Ball, Nick (S9) |
11 | 886 | 450 | 436 | Kantimathi, Sam (S7) | Golding, Andrew (S10) |
11 | 883 | 473 | 410 | Gabriel, Marty (S4) | Hoekstra, Ron (S3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.