Back to round index.

2009 Michael Wise Memorial Scrabble Tournament

Division S Average Scores

RankAverageWon-LostSpreadPlayer
1 470.33 9.0- 3.0+737Panitch, Max (S8)
2 455.67 9.0- 3.0+772Boys, David (S6)
3 440.33 6.0- 6.0+142Wapnick, Joel (S1)
4 437.58 8.0- 4.0+44Leah, Tony (S5)
5 430.00 6.0- 6.0+144Ball, Nick (S9)
6 421.67 5.0- 7.0-111OLaughlin, John (S2)
7 413.67 3.5- 8.5-643Hoekstra, Ron (S3)
8 411.00 2.0-10.0-334Golding, Andrew (S10)
9 408.75 4.5- 7.5-303Gabriel, Marty (S4)
10 392.00 7.0- 5.0-448Kantimathi, Sam (S7)

This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.