Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Ball, Nick (S9) 1st | Leah, Tony (S5) 2nd 2nd time |
1 | Boys, David (S6) 1st | Panitch, Max (S8) 2nd 2nd time |
3 | Gabriel, Marty (S4) 2nd | Golding, Andrew (S10) 1st 2nd time |
3 | Golding, Andrew (S10) 1st | Gabriel, Marty (S4) 2nd 2nd time |
2 | Hoekstra, Ron (S3) 1st | OLaughlin, John (S2) 2nd 2nd time |
2 | Kantimathi, Sam (S7) 1st | Wapnick, Joel (S1) 2nd 2nd time |
1 | Leah, Tony (S5) 2nd | Ball, Nick (S9) 1st 2nd time |
2 | OLaughlin, John (S2) 2nd | Hoekstra, Ron (S3) 1st 2nd time |
1 | Panitch, Max (S8) 2nd | Boys, David (S6) 1st 2nd time |
2 | Wapnick, Joel (S1) 2nd | Kantimathi, Sam (S7) 1st 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.