Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Ball, Nick (S9) 2nd | Panitch, Max (S8) 1st 2nd time |
1 | Boys, David (S6) 1st | Wapnick, Joel (S1) 2nd 2nd time |
3 | Gabriel, Marty (S4) 1st | Hoekstra, Ron (S3) 2nd 2nd time |
2 | Golding, Andrew (S10) 1st | Kantimathi, Sam (S7) 2nd 2nd time |
3 | Hoekstra, Ron (S3) 2nd | Gabriel, Marty (S4) 1st 2nd time |
2 | Kantimathi, Sam (S7) 2nd | Golding, Andrew (S10) 1st 2nd time |
2 | Leah, Tony (S5) 2nd | OLaughlin, John (S2) 1st 2nd time |
2 | OLaughlin, John (S2) 1st | Leah, Tony (S5) 2nd 2nd time |
1 | Panitch, Max (S8) 1st | Ball, Nick (S9) 2nd 2nd time |
1 | Wapnick, Joel (S1) 2nd | Boys, David (S6) 1st 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.