Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Ball, Nick (S9) 2nd | Kantimathi, Sam (S7) 1st 2nd time |
1 | Boys, David (S6) 1st | OLaughlin, John (S2) 2nd 2nd time |
2 | Gabriel, Marty (S4) 2nd | Leah, Tony (S5) 1st 2nd time |
3 | Golding, Andrew (S10) 2nd | Hoekstra, Ron (S3) 1st 2nd time |
3 | Hoekstra, Ron (S3) 1st | Golding, Andrew (S10) 2nd 2nd time |
1 | Kantimathi, Sam (S7) 1st | Ball, Nick (S9) 2nd 2nd time |
2 | Leah, Tony (S5) 1st | Gabriel, Marty (S4) 2nd 2nd time |
1 | OLaughlin, John (S2) 2nd | Boys, David (S6) 1st 2nd time |
2 | Panitch, Max (S8) 2nd | Wapnick, Joel (S1) 1st 2nd time |
2 | Wapnick, Joel (S1) 1st | Panitch, Max (S8) 2nd 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.