Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Ball, Nick (S9) 1st | Boys, David (S6) 2nd |
1 | Boys, David (S6) 2nd | Ball, Nick (S9) 1st |
3 | Gabriel, Marty (S4) 2nd | Kantimathi, Sam (S7) 1st |
1 | Golding, Andrew (S10) 2nd | Panitch, Max (S8) 1st |
2 | Hoekstra, Ron (S3) 1st | Wapnick, Joel (S1) 2nd |
3 | Kantimathi, Sam (S7) 1st | Gabriel, Marty (S4) 2nd |
2 | Leah, Tony (S5) 1st | OLaughlin, John (S2) 2nd |
2 | OLaughlin, John (S2) 2nd | Leah, Tony (S5) 1st |
1 | Panitch, Max (S8) 1st | Golding, Andrew (S10) 2nd |
2 | Wapnick, Joel (S1) 2nd | Hoekstra, Ron (S3) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.