Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Ball, Nick (S9) 1st | Kantimathi, Sam (S7) 2nd |
1 | Boys, David (S6) 1st | Hoekstra, Ron (S3) 2nd |
2 | Gabriel, Marty (S4) 1st | Wapnick, Joel (S1) 2nd |
2 | Golding, Andrew (S10) 1st | OLaughlin, John (S2) 2nd |
1 | Hoekstra, Ron (S3) 2nd | Boys, David (S6) 1st |
3 | Kantimathi, Sam (S7) 2nd | Ball, Nick (S9) 1st |
1 | Leah, Tony (S5) 2nd | Panitch, Max (S8) 1st |
2 | OLaughlin, John (S2) 2nd | Golding, Andrew (S10) 1st |
1 | Panitch, Max (S8) 1st | Leah, Tony (S5) 2nd |
2 | Wapnick, Joel (S1) 2nd | Gabriel, Marty (S4) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.