Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Ball, Nick (S9) 2nd | Gabriel, Marty (S4) 1st |
1 | Boys, David (S6) 1st | Panitch, Max (S8) 2nd |
3 | Gabriel, Marty (S4) 1st | Ball, Nick (S9) 2nd |
2 | Golding, Andrew (S10) 1st | Hoekstra, Ron (S3) 2nd |
2 | Hoekstra, Ron (S3) 2nd | Golding, Andrew (S10) 1st |
2 | Kantimathi, Sam (S7) 2nd | OLaughlin, John (S2) 1st |
1 | Leah, Tony (S5) 2nd | Wapnick, Joel (S1) 1st |
2 | OLaughlin, John (S2) 1st | Kantimathi, Sam (S7) 2nd |
1 | Panitch, Max (S8) 2nd | Boys, David (S6) 1st |
1 | Wapnick, Joel (S1) 1st | Leah, Tony (S5) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.