Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Ball, Nick (S9) 1st | OLaughlin, John (S2) 2nd |
1 | Boys, David (S6) 2nd | Golding, Andrew (S10) 1st |
1 | Gabriel, Marty (S4) 2nd | Panitch, Max (S8) 1st |
1 | Golding, Andrew (S10) 1st | Boys, David (S6) 2nd |
3 | Hoekstra, Ron (S3) 2nd | Leah, Tony (S5) 1st |
2 | Kantimathi, Sam (S7) 1st | Wapnick, Joel (S1) 2nd |
3 | Leah, Tony (S5) 1st | Hoekstra, Ron (S3) 2nd |
2 | OLaughlin, John (S2) 2nd | Ball, Nick (S9) 1st |
1 | Panitch, Max (S8) 1st | Gabriel, Marty (S4) 2nd |
2 | Wapnick, Joel (S1) 2nd | Kantimathi, Sam (S7) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.