Back to round index.
Table | Player | Opponent |
---|---|---|
1 | Ball, Nick (S9) 2nd | Wapnick, Joel (S1) 1st |
1 | Boys, David (S6) 2nd | Gabriel, Marty (S4) 1st |
1 | Gabriel, Marty (S4) 1st | Boys, David (S6) 2nd |
2 | Golding, Andrew (S10) 2nd | Leah, Tony (S5) 1st |
2 | Hoekstra, Ron (S3) 1st | Kantimathi, Sam (S7) 2nd |
2 | Kantimathi, Sam (S7) 2nd | Hoekstra, Ron (S3) 1st |
2 | Leah, Tony (S5) 1st | Golding, Andrew (S10) 2nd |
3 | OLaughlin, John (S2) 1st | Panitch, Max (S8) 2nd |
3 | Panitch, Max (S8) 2nd | OLaughlin, John (S2) 1st |
1 | Wapnick, Joel (S1) 1st | Ball, Nick (S9) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.