Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Falconer, Karen | 372-274 1.0-0.0 +98 = +98 | 257-447 1.0-1.0 -190 = -92 | 473-381 2.0-1.0 +92 = +0 | 454-297 3.0-1.0 +157 = +157 | 429-260 4.0-1.0 +169 = +326 | 384-332 5.0-1.0 +52 = +378 | 395-439 5.0-2.0 -44 = +334 | 252-308 5.0-3.0 -56 = +278 | 374-407 5.0-4.0 -33 = +245 | 333-351 5.0-5.0 -18 = +227 | 388-328 6.0-5.0 +60 = +287 | 400-345 7.0-5.0 +55 = +342 | 1. Falconer, Karen |
2. Grierson, Pauline | 349-294 1.0-0.0 +55 = +55 | 222-341 1.0-1.0 -119 = -64 | 309-378 1.0-2.0 -69 = -133 | 327-329 1.0-3.0 -2 = -135 | 302-372 1.0-4.0 -70 = -205 | 346-290 2.0-4.0 +56 = -149 | 374-477 2.0-5.0 -103 = -252 | 409-368 3.0-5.0 +41 = -211 | 407-374 4.0-5.0 +33 = -178 | 358-310 5.0-5.0 +48 = -130 | 292-343 5.0-6.0 -51 = -181 | 287-341 5.0-7.0 -54 = -235 | 2. Grierson, Pauline |
3. Apissoghomian, John | 303-416 0.0-1.0 -113 = -113 | 278-479 0.0-2.0 -201 = -314 | 387-312 1.0-2.0 +75 = -239 | 391-433 1.0-3.0 -42 = -281 | 377-362 2.0-3.0 +15 = -266 | 377-313 3.0-3.0 +64 = -202 | 477-374 4.0-3.0 +103 = -99 | 371-423 4.0-4.0 -52 = -151 | 373-375 4.0-5.0 -2 = -153 | 393-373 5.0-5.0 +20 = -133 | 362-360 6.0-5.0 +2 = -131 | 409-388 7.0-5.0 +21 = -110 | 3. Apissoghomian, John |
4. Migirdicyan, Ani | 338-336 1.0-0.0 +2 = +2 | 325-446 1.0-1.0 -121 = -119 | 312-387 1.0-2.0 -75 = -194 | 391-256 2.0-2.0 +135 = -59 | 404-280 3.0-2.0 +124 = +65 | 366-349 4.0-2.0 +17 = +82 | 334-368 4.0-3.0 -34 = +48 | 308-252 5.0-3.0 +56 = +104 | 481-226 6.0-3.0 +255 = +359 | 381-383 6.0-4.0 -2 = +357 | 343-292 7.0-4.0 +51 = +408 | 373-364 8.0-4.0 +9 = +417 | 4. Migirdicyan, Ani |
5. Baizana, Sean | 284-424 0.0-1.0 -140 = -140 | 396-303 1.0-1.0 +93 = -47 | 381-473 1.0-2.0 -92 = -139 | 329-327 2.0-2.0 +2 = -137 | 390-378 3.0-2.0 +12 = -125 | 396-275 4.0-2.0 +121 = -4 | 347-358 4.0-3.0 -11 = -15 | 365-311 5.0-3.0 +54 = +39 | 375-373 6.0-3.0 +2 = +41 | 383-381 7.0-3.0 +2 = +43 | 282-363 7.0-4.0 -81 = -38 | 345-400 7.0-5.0 -55 = -93 | 5. Baizana, Sean |
6. Dunlop, Merran | 297-384 0.0-1.0 -87 = -87 | 342-389 0.0-2.0 -47 = -134 | 378-309 1.0-2.0 +69 = -65 | 339-349 1.0-3.0 -10 = -75 | 260-429 1.0-4.0 -169 = -244 | 297-295 2.0-4.0 +2 = -242 | 369-353 3.0-4.0 +16 = -226 | 385-376 4.0-4.0 +9 = -217 | 325-328 4.0-5.0 -3 = -220 | 310-358 4.0-6.0 -48 = -268 | 360-362 4.0-7.0 -2 = -270 | 329-284 5.0-7.0 +45 = -225 | 6. Dunlop, Merran |
7. Gosso, Susan | 424-284 1.0-0.0 +140 = +140 | 380-294 2.0-0.0 +86 = +226 | 387-373 3.0-0.0 +14 = +240 | 305-375 3.0-1.0 -70 = +170 | 376-299 4.0-1.0 +77 = +247 | 332-384 4.0-2.0 -52 = +195 | 368-334 5.0-2.0 +34 = +229 | 423-371 6.0-2.0 +52 = +281 | 353-329 7.0-2.0 +24 = +305 | 317-294 8.0-2.0 +23 = +328 | 398-408 8.0-3.0 -10 = +318 | 341-431 8.0-4.0 -90 = +228 | 7. Gosso, Susan |
8. Wolin, Jean | 343-295 1.0-0.0 +48 = +48 | 447-257 2.0-0.0 +190 = +238 | 373-387 2.0-1.0 -14 = +224 | 397-294 3.0-1.0 +103 = +327 | 380-290 4.0-1.0 +90 = +417 | 412-368 5.0-1.0 +44 = +461 | 358-347 6.0-1.0 +11 = +472 | 376-385 6.0-2.0 -9 = +463 | 352-358 6.0-3.0 -6 = +457 | 294-317 6.0-4.0 -23 = +434 | 363-282 7.0-4.0 +81 = +515 | 364-373 7.0-5.0 -9 = +506 | 8. Wolin, Jean |
9. Harbron, Robert | 384-297 1.0-0.0 +87 = +87 | 341-222 2.0-0.0 +119 = +206 | 308-291 3.0-0.0 +17 = +223 | 294-397 3.0-1.0 -103 = +120 | 299-376 3.0-2.0 -77 = +43 | 349-366 3.0-3.0 -17 = +26 | 350-306 4.0-3.0 +44 = +70 | 311-365 4.0-4.0 -54 = +16 | 369-331 5.0-4.0 +38 = +54 | 373-393 5.0-5.0 -20 = +34 | 328-388 5.0-6.0 -60 = -26 | 388-409 5.0-7.0 -21 = -47 | 9. Harbron, Robert |
10. Kreikmann, Andre | 416-303 1.0-0.0 +113 = +113 | 446-325 2.0-0.0 +121 = +234 | 238-452 2.0-1.0 -214 = +20 | 297-454 2.0-2.0 -157 = -137 | 290-380 2.0-3.0 -90 = -227 | 275-396 2.0-4.0 -121 = -348 | 353-369 2.0-5.0 -16 = -364 | 353-234 3.0-5.0 +119 = -245 | 329-353 3.0-6.0 -24 = -269 | 370-360 4.0-6.0 +10 = -259 | 331-360 4.0-7.0 -29 = -288 | 336-331 5.0-7.0 +5 = -283 | 10. Kreikmann, Andre |
11. Huber, Valeria | 294-349 0.0-1.0 -55 = -55 | 389-342 1.0-1.0 +47 = -8 | 291-308 1.0-2.0 -17 = -25 | 256-391 1.0-3.0 -135 = -160 | 378-390 1.0-4.0 -12 = -172 | 313-377 1.0-5.0 -64 = -236 | 370-288 2.0-5.0 +82 = -154 | 247-431 2.0-6.0 -184 = -338 | 358-352 3.0-6.0 +6 = -332 | 360-370 3.0-7.0 -10 = -342 | 359-257 4.0-7.0 +102 = -240 | 341-287 5.0-7.0 +54 = -186 | 11. Huber, Valeria |
12. Kennedy, Irene | 295-343 0.0-1.0 -48 = -48 | 303-396 0.0-2.0 -93 = -141 | 320-348 0.0-3.0 -28 = -169 | 433-391 1.0-3.0 +42 = -127 | 280-404 1.0-4.0 -124 = -251 | 295-297 1.0-5.0 -2 = -253 | 288-370 1.0-6.0 -82 = -335 | 368-409 1.0-7.0 -41 = -376 | 331-369 1.0-8.0 -38 = -414 | 402-240 2.0-8.0 +162 = -252 | 360-331 3.0-8.0 +29 = -223 | 331-336 3.0-9.0 -5 = -228 | 12. Kennedy, Irene |
13. Gedney, Irene | 274-372 0.0-1.0 -98 = -98 | 294-380 0.0-2.0 -86 = -184 | 348-320 1.0-2.0 +28 = -156 | 349-339 2.0-2.0 +10 = -146 | 362-377 2.0-3.0 -15 = -161 | 290-346 2.0-4.0 -56 = -217 | 306-350 2.0-5.0 -44 = -261 | 234-353 2.0-6.0 -119 = -380 | 226-481 2.0-7.0 -255 = -635 | 240-402 2.0-8.0 -162 = -797 | 257-359 2.0-9.0 -102 = -899 | 284-329 2.0-10.0 -45 = -944 | 13. Gedney, Irene |
14. Karp, Steven | 336-338 0.0-1.0 -2 = -2 | 479-278 1.0-1.0 +201 = +199 | 452-238 2.0-1.0 +214 = +413 | 375-305 3.0-1.0 +70 = +483 | 372-302 4.0-1.0 +70 = +553 | 368-412 4.0-2.0 -44 = +509 | 439-395 5.0-2.0 +44 = +553 | 431-247 6.0-2.0 +184 = +737 | 328-325 7.0-2.0 +3 = +740 | 351-333 8.0-2.0 +18 = +758 | 408-398 9.0-2.0 +10 = +768 | 431-341 10.0-2.0 +90 = +858 | 14. Karp, Steven |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.