Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
582 | 890 | 308 | 4 | 339 | 349 | Dunlop, Merran (D6) | Gedney, Irene (D13) |
382 | 928 | 546 | 4 | 391 | 433 | Apissoghomian, John (D3) | Kennedy, Irene (D12) |
244 | 961 | 717 | 12 | 287 | 341 | Grierson, Pauline (D2) | Huber, Valeria (D11) |
238 | 546 | 308 | 3 | 320 | 348 | Kennedy, Irene (D12) | Gedney, Irene (D13) |
224 | 945 | 721 | 2 | 325 | 446 | Migirdicyan, Ani (D4) | Kreikmann, Andre (D10) |
207 | 928 | 721 | 1 | 303 | 416 | Apissoghomian, John (D3) | Kreikmann, Andre (D10) |
175 | 721 | 546 | 11 | 331 | 360 | Kreikmann, Andre (D10) | Kennedy, Irene (D12) |
173 | 890 | 717 | 2 | 342 | 389 | Dunlop, Merran (D6) | Huber, Valeria (D11) |
145 | 961 | 816 | 2 | 222 | 341 | Grierson, Pauline (D2) | Harbron, Robert (D9) |
136 | 853 | 717 | 9 | 352 | 358 | Wolin, Jean (D8) | Huber, Valeria (D11) |
104 | 957 | 853 | 2 | 257 | 447 | Falconer, Karen (D1) | Wolin, Jean (D8) |
76 | 945 | 869 | 7 | 334 | 368 | Migirdicyan, Ani (D4) | Gosso, Susan (D7) |
74 | 890 | 816 | 1 | 297 | 384 | Dunlop, Merran (D6) | Harbron, Robert (D9) |
71 | 961 | 890 | 3 | 309 | 378 | Grierson, Pauline (D2) | Dunlop, Merran (D6) |
59 | 928 | 869 | 8 | 371 | 423 | Apissoghomian, John (D3) | Gosso, Susan (D7) |
57 | 910 | 853 | 7 | 347 | 358 | Baizana, Sean (D5) | Wolin, Jean (D8) |
57 | 910 | 853 | 11 | 282 | 363 | Baizana, Sean (D5) | Wolin, Jean (D8) |
51 | 961 | 910 | 4 | 327 | 329 | Grierson, Pauline (D2) | Baizana, Sean (D5) |
41 | 910 | 869 | 1 | 284 | 424 | Baizana, Sean (D5) | Gosso, Susan (D7) |
35 | 945 | 910 | 10 | 381 | 383 | Migirdicyan, Ani (D4) | Baizana, Sean (D5) |
961 | 961 | 0 | 5 | 302 | 372 | Grierson, Pauline (D2) | Karp, Steven (D14) |
957 | 957 | 0 | 7 | 395 | 439 | Falconer, Karen (D1) | Karp, Steven (D14) |
957 | 957 | 0 | 10 | 333 | 351 | Falconer, Karen (D1) | Karp, Steven (D14) |
928 | 928 | 0 | 2 | 278 | 479 | Apissoghomian, John (D3) | Karp, Steven (D14) |
890 | 890 | 0 | 9 | 325 | 328 | Dunlop, Merran (D6) | Karp, Steven (D14) |
869 | 869 | 0 | 4 | 305 | 375 | Gosso, Susan (D7) | Karp, Steven (D14) |
869 | 869 | 0 | 11 | 398 | 408 | Gosso, Susan (D7) | Karp, Steven (D14) |
869 | 869 | 0 | 12 | 341 | 431 | Gosso, Susan (D7) | Karp, Steven (D14) |
721 | 721 | 0 | 3 | 238 | 452 | Kreikmann, Andre (D10) | Karp, Steven (D14) |
717 | 717 | 0 | 8 | 247 | 431 | Huber, Valeria (D11) | Karp, Steven (D14) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.