Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +858 | 0 | 1294 | B | Karp, Steven (D14) | 2W:431-341:D7 | |
2 | 8–4 | +417 | 945 | 965 | +20 | A | Migirdicyan, Ani (D4) | 1W:373-364:D8 |
3 | 8–4 | +228 | 869 | 920 | +51 | A | Gosso, Susan (D7) | 1L:341-431:D14 |
4 | 7–5 | +506 | 853 | 887 | +34 | B | Wolin, Jean (D8) | 2L:364-373:D4 |
5 | 7–5 | +342 | 957 | 968 | +11 | A | Falconer, Karen (D1) | 2W:400-345:D5 |
6 | 7–5 | -93 | 910 | 918 | +8 | A | Baizana, Sean (D5) | 1L:345-400:D1 |
7 | 7–5 | -110 | 928 | 929 | +1 | A | Apissoghomian, John (D3) | 2W:409-388:D9 |
8 | 5–7 | -47 | 816 | 798 | -18 | B | Harbron, Robert (D9) | 1L:388-409:D3 |
9 | 5–7 | -186 | 717 | 719 | +2 | B | Huber, Valeria (D11) | 1W:341-287:D2 |
10 | 5–7 | -225 | 890 | 853 | -37 | A | Dunlop, Merran (D6) | 2W:329-284:D13 |
11 | 5–7 | -235 | 961 | 919 | -42 | A | Grierson, Pauline (D2) | 2L:287-341:D11 |
12 | 5–7 | -283 | 721 | 717 | -4 | B | Kreikmann, Andre (D10) | 1W:336-331:D12 |
13 | 3–9 | -228 | 546 | 523 | -23 | B | Kennedy, Irene (D12) | 2L:331-336:D10 |
14 | 2–10 | -944 | 308 | 306 | -2 | B | Gedney, Irene (D13) | 1L:284-329:D6 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.