Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–2 | +768 | 0 | 1288 | B | Karp, Steven (D14) | 1W:408-398:D7 | D7 | |
2 | 8–3 | +318 | 869 | 924 | +55 | A | Gosso, Susan (D7) | 2L:398-408:D14 | D14 |
3 | 7–4 | +515 | 853 | 900 | +47 | B | Wolin, Jean (D8) | 2W:363-282:D5 | D4 |
4 | 7–4 | +408 | 945 | 956 | +11 | A | Migirdicyan, Ani (D4) | 1W:343-292:D2 | D8 |
5 | 7–4 | -38 | 910 | 927 | +17 | A | Baizana, Sean (D5) | 1L:282-363:D8 | D1 |
6 | 6–5 | +287 | 957 | 958 | +1 | A | Falconer, Karen (D1) | 1W:388-328:D9 | D5 |
7 | 6–5 | -131 | 928 | 921 | -7 | A | Apissoghomian, John (D3) | 2W:362-360:D6 | D9 |
8 | 5–6 | -26 | 816 | 806 | -10 | B | Harbron, Robert (D9) | 2L:328-388:D1 | D3 |
9 | 5–6 | -181 | 961 | 932 | -29 | A | Grierson, Pauline (D2) | 2L:292-343:D4 | D11 |
10 | 4–7 | -240 | 717 | 706 | -11 | B | Huber, Valeria (D11) | 1W:359-257:D13 | D2 |
11 | 4–7 | -270 | 890 | 850 | -40 | A | Dunlop, Merran (D6) | 1L:360-362:D3 | D13 |
12 | 4–7 | -288 | 721 | 710 | -11 | B | Kreikmann, Andre (D10) | 2L:331-360:D12 | D12 |
13 | 3–8 | -223 | 546 | 530 | -16 | B | Kennedy, Irene (D12) | 1W:360-331:D10 | D10 |
14 | 2–9 | -899 | 308 | 309 | +1 | B | Gedney, Irene (D13) | 2L:257-359:D11 | D6 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.