Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–2 | +758 | 0 | 1281 | B | Karp, Steven (D14) | 1W:351-333:D1 | D7 | |
2 | 8–2 | +328 | 869 | 937 | +68 | A | Gosso, Susan (D7) | 2W:317-294:D8 | D14 |
3 | 7–3 | +43 | 910 | 939 | +29 | A | Baizana, Sean (D5) | 2W:383-381:D4 | D8 |
4 | 6–4 | +434 | 853 | 884 | +31 | B | Wolin, Jean (D8) | 1L:294-317:D7 | D5 |
5 | 6–4 | +357 | 945 | 946 | +1 | A | Migirdicyan, Ani (D4) | 1L:381-383:D5 | D2 |
6 | 5–5 | +227 | 957 | 951 | -6 | A | Falconer, Karen (D1) | 2L:333-351:D14 | D9 |
7 | 5–5 | +34 | 816 | 814 | -2 | B | Harbron, Robert (D9) | 2L:373-393:D3 | D1 |
8 | 5–5 | -130 | 961 | 942 | -19 | A | Grierson, Pauline (D2) | 1W:358-310:D6 | D4 |
9 | 5–5 | -133 | 928 | 912 | -16 | A | Apissoghomian, John (D3) | 1W:393-373:D9 | D6 |
10 | 4–6 | -259 | 721 | 723 | +2 | B | Kreikmann, Andre (D10) | 1W:370-360:D11 | D12 |
11 | 4–6 | -268 | 890 | 859 | -31 | A | Dunlop, Merran (D6) | 2L:310-358:D2 | D3 |
12 | 3–7 | -342 | 717 | 701 | -16 | B | Huber, Valeria (D11) | 2L:360-370:D10 | D13 |
13 | 2–8 | -252 | 546 | 517 | -29 | B | Kennedy, Irene (D12) | 1W:402-240:D13 | D10 |
14 | 2–8 | -797 | 308 | 313 | +5 | B | Gedney, Irene (D13) | 2L:240-402:D12 | D11 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.