Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–2 | +740 | 0 | 1272 | B | Karp, Steven (D14) | 2W:328-325:D6 | D1 | |
2 | 7–2 | +305 | 869 | 923 | +54 | A | Gosso, Susan (D7) | 1W:353-329:D10 | D8 |
3 | 6–3 | +457 | 853 | 898 | +45 | B | Wolin, Jean (D8) | 2L:352-358:D11 | D7 |
4 | 6–3 | +359 | 945 | 956 | +11 | A | Migirdicyan, Ani (D4) | 2W:481-226:D13 | D5 |
5 | 6–3 | +41 | 910 | 928 | +18 | A | Baizana, Sean (D5) | 2W:375-373:D3 | D4 |
6 | 5–4 | +245 | 957 | 956 | -1 | A | Falconer, Karen (D1) | 2L:374-407:D2 | D14 |
7 | 5–4 | +54 | 816 | 822 | +6 | B | Harbron, Robert (D9) | 1W:369-331:D12 | D3 |
8 | 4–5 | -153 | 928 | 903 | -25 | A | Apissoghomian, John (D3) | 1L:373-375:D5 | D9 |
9 | 4–5 | -178 | 961 | 934 | -27 | A | Grierson, Pauline (D2) | 1W:407-374:D1 | D6 |
10 | 4–5 | -220 | 890 | 868 | -22 | A | Dunlop, Merran (D6) | 1L:325-328:D14 | D2 |
11 | 3–6 | -269 | 721 | 713 | -8 | B | Kreikmann, Andre (D10) | 2L:329-353:D7 | D11 |
12 | 3–6 | -332 | 717 | 711 | -6 | B | Huber, Valeria (D11) | 1W:358-352:D8 | D10 |
13 | 2–7 | -635 | 308 | 320 | +12 | B | Gedney, Irene (D13) | 1L:226-481:D4 | D12 |
14 | 1–8 | -414 | 546 | 511 | -35 | B | Kennedy, Irene (D12) | 2L:331-369:D9 | D13 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.