Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–2 | +737 | 0 | 1221 | B | Karp, Steven (D14) | 1W:431-247:D11 | D6 | |
2 | 6–2 | +463 | 853 | 937 | +84 | B | Wolin, Jean (D8) | 1L:376-385:D6 | D11 |
3 | 6–2 | +281 | 869 | 912 | +43 | A | Gosso, Susan (D7) | 2W:423-371:D3 | D10 |
4 | 5–3 | +278 | 957 | 966 | +9 | A | Falconer, Karen (D1) | 1L:252-308:D4 | D2 |
5 | 5–3 | +104 | 945 | 953 | +8 | A | Migirdicyan, Ani (D4) | 2W:308-252:D1 | D13 |
6 | 5–3 | +39 | 910 | 919 | +9 | A | Baizana, Sean (D5) | 1W:365-311:D9 | D3 |
7 | 4–4 | +16 | 816 | 817 | +1 | B | Harbron, Robert (D9) | 2L:311-365:D5 | D12 |
8 | 4–4 | -151 | 928 | 913 | -15 | A | Apissoghomian, John (D3) | 1L:371-423:D7 | D5 |
9 | 4–4 | -217 | 890 | 874 | -16 | A | Dunlop, Merran (D6) | 2W:385-376:D8 | D14 |
10 | 3–5 | -211 | 961 | 923 | -38 | A | Grierson, Pauline (D2) | 1W:409-368:D12 | D1 |
11 | 3–5 | -245 | 721 | 721 | +0 | B | Kreikmann, Andre (D10) | 1W:353-234:D13 | D7 |
12 | 2–6 | -338 | 717 | 699 | -18 | B | Huber, Valeria (D11) | 2L:247-431:D14 | D8 |
13 | 2–6 | -380 | 308 | 322 | +14 | B | Gedney, Irene (D13) | 2L:234-353:D10 | D4 |
14 | 1–7 | -376 | 546 | 518 | -28 | B | Kennedy, Irene (D12) | 2L:368-409:D2 | D9 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.