Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–1 | +472 | 853 | 969 | +116 | B | Wolin, Jean (D8) | 1W:358-347:D5 | D6 |
2 | 5–2 | +553 | 0 | 1183 | B | Karp, Steven (D14) | 1W:439-395:D1 | D11 | |
3 | 5–2 | +334 | 957 | 976 | +19 | A | Falconer, Karen (D1) | 2L:395-439:D14 | D4 |
4 | 5–2 | +229 | 869 | 901 | +32 | A | Gosso, Susan (D7) | 2W:368-334:D4 | D3 |
5 | 4–3 | +70 | 816 | 827 | +11 | B | Harbron, Robert (D9) | 2W:350-306:D13 | D5 |
6 | 4–3 | +48 | 945 | 943 | -2 | A | Migirdicyan, Ani (D4) | 1L:334-368:D7 | D1 |
7 | 4–3 | -15 | 910 | 911 | +1 | A | Baizana, Sean (D5) | 2L:347-358:D8 | D9 |
8 | 4–3 | -99 | 928 | 923 | -5 | A | Apissoghomian, John (D3) | 2W:477-374:D2 | D7 |
9 | 3–4 | -226 | 890 | 863 | -27 | A | Dunlop, Merran (D6) | 1W:369-353:D10 | D8 |
10 | 2–5 | -154 | 717 | 702 | -15 | B | Huber, Valeria (D11) | 2W:370-288:D12 | D14 |
11 | 2–5 | -252 | 961 | 918 | -43 | A | Grierson, Pauline (D2) | 1L:374-477:D3 | D12 |
12 | 2–5 | -261 | 308 | 326 | +18 | B | Gedney, Irene (D13) | 1L:306-350:D9 | D10 |
13 | 2–5 | -364 | 721 | 717 | -4 | B | Kreikmann, Andre (D10) | 2L:353-369:D6 | D13 |
14 | 1–6 | -335 | 546 | 523 | -23 | B | Kennedy, Irene (D12) | 1L:288-370:D11 | D2 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.