Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–1 | +461 | 853 | 938 | +85 | B | Wolin, Jean (D8) | 1W:412-368:D14 | D5 |
2 | 5–1 | +378 | 957 | 982 | +25 | A | Falconer, Karen (D1) | 2W:384-332:D7 | D14 |
3 | 4–2 | +509 | 0 | 1100 | B | Karp, Steven (D14) | 2L:368-412:D8 | D1 | |
4 | 4–2 | +195 | 869 | 888 | +19 | A | Gosso, Susan (D7) | 1L:332-384:D1 | D4 |
5 | 4–2 | +82 | 945 | 953 | +8 | A | Migirdicyan, Ani (D4) | 2W:366-349:D9 | D7 |
6 | 4–2 | -4 | 910 | 920 | +10 | A | Baizana, Sean (D5) | 2W:396-275:D10 | D8 |
7 | 3–3 | +26 | 816 | 823 | +7 | B | Harbron, Robert (D9) | 1L:349-366:D4 | D13 |
8 | 3–3 | -202 | 928 | 912 | -16 | A | Apissoghomian, John (D3) | 2W:377-313:D11 | D2 |
9 | 2–4 | -149 | 961 | 927 | -34 | A | Grierson, Pauline (D2) | 2W:346-290:D13 | D3 |
10 | 2–4 | -217 | 308 | 329 | +21 | B | Gedney, Irene (D13) | 1L:290-346:D2 | D9 |
11 | 2–4 | -242 | 890 | 856 | -34 | A | Dunlop, Merran (D6) | 1W:297-295:D12 | D10 |
12 | 2–4 | -348 | 721 | 723 | +2 | B | Kreikmann, Andre (D10) | 1L:275-396:D5 | D6 |
13 | 1–5 | -236 | 717 | 695 | -22 | B | Huber, Valeria (D11) | 1L:313-377:D3 | D12 |
14 | 1–5 | -253 | 546 | 530 | -16 | B | Kennedy, Irene (D12) | 2L:295-297:D6 | D11 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.