Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–1 | +483 | 0 | 1217 | B | Karp, Steven (D14) | 1W:375-305:D7 | D2 | |
2 | 3–1 | +327 | 853 | 883 | +30 | B | Wolin, Jean (D8) | 2W:397-294:D9 | D10 |
3 | 3–1 | +170 | 869 | 888 | +19 | A | Gosso, Susan (D7) | 2L:305-375:D14 | D9 |
4 | 3–1 | +157 | 957 | 964 | +7 | A | Falconer, Karen (D1) | 1W:454-297:D10 | D6 |
5 | 3–1 | +120 | 816 | 841 | +25 | B | Harbron, Robert (D9) | 1L:294-397:D8 | D7 |
6 | 2–2 | -59 | 945 | 942 | -3 | A | Migirdicyan, Ani (D4) | 2W:391-256:D11 | D12 |
7 | 2–2 | -137 | 910 | 906 | -4 | A | Baizana, Sean (D5) | 1W:329-327:D2 | D11 |
7 | 2–2 | -137 | 721 | 738 | +17 | B | Kreikmann, Andre (D10) | 2L:297-454:D1 | D8 |
9 | 2–2 | -146 | 308 | 340 | +32 | B | Gedney, Irene (D13) | 1W:349-339:D6 | D3 |
10 | 1–3 | -75 | 890 | 860 | -30 | A | Dunlop, Merran (D6) | 2L:339-349:D13 | D1 |
11 | 1–3 | -127 | 546 | 538 | -8 | B | Kennedy, Irene (D12) | 1W:433-391:D3 | D4 |
12 | 1–3 | -135 | 961 | 933 | -28 | A | Grierson, Pauline (D2) | 2L:327-329:D5 | D14 |
13 | 1–3 | -160 | 717 | 709 | -8 | B | Huber, Valeria (D11) | 1L:256-391:D4 | D5 |
14 | 1–3 | -281 | 928 | 904 | -24 | A | Apissoghomian, John (D3) | 2L:391-433:D12 | D13 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.