Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +140 | 869 | 885 | +16 | A | Gosso, Susan (D7) | 1W:424-284:D5 | D13 |
2 | 1–0 | +113 | 721 | 742 | +21 | B | Kreikmann, Andre (D10) | 1W:416-303:D3 | D4 |
3 | 1–0 | +98 | 957 | 959 | +2 | A | Falconer, Karen (D1) | 2W:372-274:D13 | D8 |
4 | 1–0 | +87 | 816 | 833 | +17 | B | Harbron, Robert (D9) | 2W:384-297:D6 | D2 |
5 | 1–0 | +55 | 961 | 969 | +8 | A | Grierson, Pauline (D2) | 1W:349-294:D11 | D9 |
6 | 1–0 | +48 | 853 | 864 | +11 | B | Wolin, Jean (D8) | 2W:343-295:D12 | D1 |
7 | 1–0 | +2 | 945 | 949 | +4 | A | Migirdicyan, Ani (D4) | 1W:338-336:D14 | D10 |
8 | 0–1 | -2 | 0 | 500 | B | Karp, Steven (D14) | 2L:336-338:D4 | D3 | |
9 | 0–1 | -48 | 546 | 541 | -5 | B | Kennedy, Irene (D12) | 1L:295-343:D8 | D5 |
10 | 0–1 | -55 | 717 | 711 | -6 | B | Huber, Valeria (D11) | 2L:294-349:D2 | D6 |
11 | 0–1 | -87 | 890 | 879 | -11 | A | Dunlop, Merran (D6) | 1L:297-384:D9 | D11 |
12 | 0–1 | -98 | 308 | 306 | -2 | B | Gedney, Irene (D13) | 1L:274-372:D1 | D7 |
13 | 0–1 | -113 | 928 | 915 | -13 | A | Apissoghomian, John (D3) | 2L:303-416:D10 | D14 |
14 | 0–1 | -140 | 910 | 900 | -10 | A | Baizana, Sean (D5) | 2L:284-424:D7 | D12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.