Back to round index.
Table | Who Plays Whom |
---|---|
1 | Gosso, Susan (D7) *first* vs. Karp, Steven (D14) 3rd time |
1 | Migirdicyan, Ani (D4) *first* vs. Wolin, Jean (D8) |
2 | Baizana, Sean (D5) *first* vs. Falconer, Karen (D1) 2nd time |
2 | Harbron, Robert (D9) *first* vs. Apissoghomian, John (D3) 2nd time |
3 | Huber, Valeria (D11) *first* vs. Grierson, Pauline (D2) 2nd time |
3 | Gedney, Irene (D13) *first* vs. Dunlop, Merran (D6) 2nd time |
4 | Kreikmann, Andre (D10) *first* vs. Kennedy, Irene (D12) 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.