Back to round index.
Table | Who Plays Whom |
---|---|
1 | Karp, Steven (D14) *first* vs. Gosso, Susan (D7) 2nd time |
1 | Baizana, Sean (D5) *first* vs. Wolin, Jean (D8) 2nd time |
2 | Migirdicyan, Ani (D4) *first* vs. Grierson, Pauline (D2) |
2 | Falconer, Karen (D1) *first* vs. Harbron, Robert (D9) |
3 | Dunlop, Merran (D6) *first* vs. Apissoghomian, John (D3) |
3 | Kennedy, Irene (D12) *first* vs. Kreikmann, Andre (D10) |
4 | Huber, Valeria (D11) *first* vs. Gedney, Irene (D13) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.