Back to round index.
Table | Who Plays Whom |
---|---|
1 | Karp, Steven (D14) *first* vs. Falconer, Karen (D1) 2nd time |
1 | Grierson, Pauline (D2) *first* vs. Dunlop, Merran (D6) 2nd time |
2 | Wolin, Jean (D8) *first* vs. Gosso, Susan (D7) 2nd time |
2 | Apissoghomian, John (D3) *first* vs. Harbron, Robert (D9) |
3 | Kennedy, Irene (D12) *first* vs. Gedney, Irene (D13) 2nd time |
3 | Kreikmann, Andre (D10) *first* vs. Huber, Valeria (D11) |
4 | Migirdicyan, Ani (D4) *first* vs. Baizana, Sean (D5) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.