Back to round index.
Table | Who Plays Whom |
---|---|
1 | Gosso, Susan (D7) *first* vs. Harbron, Robert (D9) |
1 | Kreikmann, Andre (D10) *first* vs. Wolin, Jean (D8) |
2 | Grierson, Pauline (D2) *first* vs. Karp, Steven (D14) |
2 | Baizana, Sean (D5) *first* vs. Huber, Valeria (D11) |
3 | Falconer, Karen (D1) *first* vs. Dunlop, Merran (D6) |
3 | Apissoghomian, John (D3) *first* vs. Gedney, Irene (D13) |
4 | Migirdicyan, Ani (D4) *first* vs. Kennedy, Irene (D12) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.