Back to round index.
Table | Who Plays Whom |
---|---|
1 | Karp, Steven (D14) *first* vs. Gosso, Susan (D7) |
1 | Harbron, Robert (D9) *first* vs. Wolin, Jean (D8) |
2 | Falconer, Karen (D1) *first* vs. Kreikmann, Andre (D10) |
2 | Huber, Valeria (D11) *first* vs. Migirdicyan, Ani (D4) |
3 | Gedney, Irene (D13) *first* vs. Dunlop, Merran (D6) |
3 | Baizana, Sean (D5) *first* vs. Grierson, Pauline (D2) |
4 | Kennedy, Irene (D12) *first* vs. Apissoghomian, John (D3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.