Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 297 | 295 | A | Dunlop, Merran (D6) | Kennedy, Irene (D12) |
8 | 308 | 252 | A | Migirdicyan, Ani (D4) | Falconer, Karen (D1) |
3 | 308 | 291 | B | Harbron, Robert (D9) | Huber, Valeria (D11) |
10 | 317 | 294 | A | Gosso, Susan (D7) | Wolin, Jean (D8) |
9 | 328 | 325 | B | Karp, Steven (D14) | Dunlop, Merran (D6) |
4 | 329 | 327 | A | Baizana, Sean (D5) | Grierson, Pauline (D2) |
12 | 329 | 284 | A | Dunlop, Merran (D6) | Gedney, Irene (D13) |
12 | 336 | 331 | B | Kreikmann, Andre (D10) | Kennedy, Irene (D12) |
1 | 338 | 336 | A | Migirdicyan, Ani (D4) | Karp, Steven (D14) |
2 | 341 | 222 | B | Harbron, Robert (D9) | Grierson, Pauline (D2) |
12 | 341 | 287 | B | Huber, Valeria (D11) | Grierson, Pauline (D2) |
11 | 343 | 292 | A | Migirdicyan, Ani (D4) | Grierson, Pauline (D2) |
1 | 343 | 295 | B | Wolin, Jean (D8) | Kennedy, Irene (D12) |
6 | 346 | 290 | A | Grierson, Pauline (D2) | Gedney, Irene (D13) |
3 | 348 | 320 | B | Gedney, Irene (D13) | Kennedy, Irene (D12) |
1 | 349 | 294 | A | Grierson, Pauline (D2) | Huber, Valeria (D11) |
4 | 349 | 339 | B | Gedney, Irene (D13) | Dunlop, Merran (D6) |
7 | 350 | 306 | B | Harbron, Robert (D9) | Gedney, Irene (D13) |
10 | 351 | 333 | B | Karp, Steven (D14) | Falconer, Karen (D1) |
9 | 353 | 329 | A | Gosso, Susan (D7) | Kreikmann, Andre (D10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.