Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 222 | 341 | A | Grierson, Pauline (D2) | Harbron, Robert (D9) |
9 | 226 | 481 | B | Gedney, Irene (D13) | Migirdicyan, Ani (D4) |
8 | 234 | 353 | B | Gedney, Irene (D13) | Kreikmann, Andre (D10) |
3 | 238 | 452 | B | Kreikmann, Andre (D10) | Karp, Steven (D14) |
10 | 240 | 402 | B | Gedney, Irene (D13) | Kennedy, Irene (D12) |
8 | 247 | 431 | B | Huber, Valeria (D11) | Karp, Steven (D14) |
8 | 252 | 308 | A | Falconer, Karen (D1) | Migirdicyan, Ani (D4) |
4 | 256 | 391 | B | Huber, Valeria (D11) | Migirdicyan, Ani (D4) |
2 | 257 | 447 | A | Falconer, Karen (D1) | Wolin, Jean (D8) |
11 | 257 | 359 | B | Gedney, Irene (D13) | Huber, Valeria (D11) |
5 | 260 | 429 | A | Dunlop, Merran (D6) | Falconer, Karen (D1) |
1 | 274 | 372 | B | Gedney, Irene (D13) | Falconer, Karen (D1) |
6 | 275 | 396 | B | Kreikmann, Andre (D10) | Baizana, Sean (D5) |
2 | 278 | 479 | A | Apissoghomian, John (D3) | Karp, Steven (D14) |
5 | 280 | 404 | B | Kennedy, Irene (D12) | Migirdicyan, Ani (D4) |
11 | 282 | 363 | A | Baizana, Sean (D5) | Wolin, Jean (D8) |
1 | 284 | 424 | A | Baizana, Sean (D5) | Gosso, Susan (D7) |
12 | 284 | 329 | B | Gedney, Irene (D13) | Dunlop, Merran (D6) |
12 | 287 | 341 | A | Grierson, Pauline (D2) | Huber, Valeria (D11) |
7 | 288 | 370 | B | Kennedy, Irene (D12) | Huber, Valeria (D11) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.