Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
9 | 481 | 226 | A | Migirdicyan, Ani (D4) | Gedney, Irene (D13) |
2 | 479 | 278 | B | Karp, Steven (D14) | Apissoghomian, John (D3) |
7 | 477 | 374 | A | Apissoghomian, John (D3) | Grierson, Pauline (D2) |
3 | 473 | 381 | A | Falconer, Karen (D1) | Baizana, Sean (D5) |
4 | 454 | 297 | A | Falconer, Karen (D1) | Kreikmann, Andre (D10) |
3 | 452 | 238 | B | Karp, Steven (D14) | Kreikmann, Andre (D10) |
2 | 447 | 257 | B | Wolin, Jean (D8) | Falconer, Karen (D1) |
2 | 446 | 325 | B | Kreikmann, Andre (D10) | Migirdicyan, Ani (D4) |
7 | 439 | 395 | B | Karp, Steven (D14) | Falconer, Karen (D1) |
4 | 433 | 391 | B | Kennedy, Irene (D12) | Apissoghomian, John (D3) |
8 | 431 | 247 | B | Karp, Steven (D14) | Huber, Valeria (D11) |
12 | 431 | 341 | B | Karp, Steven (D14) | Gosso, Susan (D7) |
5 | 429 | 260 | A | Falconer, Karen (D1) | Dunlop, Merran (D6) |
1 | 424 | 284 | A | Gosso, Susan (D7) | Baizana, Sean (D5) |
8 | 423 | 371 | A | Gosso, Susan (D7) | Apissoghomian, John (D3) |
1 | 416 | 303 | B | Kreikmann, Andre (D10) | Apissoghomian, John (D3) |
6 | 412 | 368 | B | Wolin, Jean (D8) | Karp, Steven (D14) |
8 | 409 | 368 | A | Grierson, Pauline (D2) | Kennedy, Irene (D12) |
12 | 409 | 388 | A | Apissoghomian, John (D3) | Harbron, Robert (D9) |
11 | 408 | 398 | B | Karp, Steven (D14) | Gosso, Susan (D7) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.