Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
11 | 398 | 408 | A | Gosso, Susan (D7) | Karp, Steven (D14) |
7 | 395 | 439 | A | Falconer, Karen (D1) | Karp, Steven (D14) |
4 | 391 | 433 | A | Apissoghomian, John (D3) | Kennedy, Irene (D12) |
12 | 388 | 409 | B | Harbron, Robert (D9) | Apissoghomian, John (D3) |
10 | 381 | 383 | A | Migirdicyan, Ani (D4) | Baizana, Sean (D5) |
3 | 381 | 473 | A | Baizana, Sean (D5) | Falconer, Karen (D1) |
5 | 378 | 390 | B | Huber, Valeria (D11) | Baizana, Sean (D5) |
8 | 376 | 385 | B | Wolin, Jean (D8) | Dunlop, Merran (D6) |
9 | 374 | 407 | A | Falconer, Karen (D1) | Grierson, Pauline (D2) |
7 | 374 | 477 | A | Grierson, Pauline (D2) | Apissoghomian, John (D3) |
9 | 373 | 375 | A | Apissoghomian, John (D3) | Baizana, Sean (D5) |
3 | 373 | 387 | B | Wolin, Jean (D8) | Gosso, Susan (D7) |
10 | 373 | 393 | B | Harbron, Robert (D9) | Apissoghomian, John (D3) |
8 | 371 | 423 | A | Apissoghomian, John (D3) | Gosso, Susan (D7) |
8 | 368 | 409 | B | Kennedy, Irene (D12) | Grierson, Pauline (D2) |
6 | 368 | 412 | B | Karp, Steven (D14) | Wolin, Jean (D8) |
12 | 364 | 373 | B | Wolin, Jean (D8) | Migirdicyan, Ani (D4) |
5 | 362 | 377 | B | Gedney, Irene (D13) | Apissoghomian, John (D3) |
11 | 360 | 362 | A | Dunlop, Merran (D6) | Apissoghomian, John (D3) |
10 | 360 | 370 | B | Huber, Valeria (D11) | Kreikmann, Andre (D10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.