Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 854 | 473 | 381 | A | Falconer, Karen (D1) | A | Baizana, Sean (D5) |
7 | 851 | 477 | 374 | A | Apissoghomian, John (D3) | A | Grierson, Pauline (D2) |
7 | 834 | 439 | 395 | B | Karp, Steven (D14) | A | Falconer, Karen (D1) |
4 | 824 | 433 | 391 | B | Kennedy, Irene (D12) | A | Apissoghomian, John (D3) |
11 | 806 | 408 | 398 | B | Karp, Steven (D14) | A | Gosso, Susan (D7) |
12 | 797 | 409 | 388 | A | Apissoghomian, John (D3) | B | Harbron, Robert (D9) |
8 | 794 | 423 | 371 | A | Gosso, Susan (D7) | A | Apissoghomian, John (D3) |
9 | 781 | 407 | 374 | A | Grierson, Pauline (D2) | A | Falconer, Karen (D1) |
6 | 780 | 412 | 368 | B | Wolin, Jean (D8) | B | Karp, Steven (D14) |
8 | 777 | 409 | 368 | A | Grierson, Pauline (D2) | B | Kennedy, Irene (D12) |
12 | 772 | 431 | 341 | B | Karp, Steven (D14) | A | Gosso, Susan (D7) |
2 | 771 | 446 | 325 | B | Kreikmann, Andre (D10) | A | Migirdicyan, Ani (D4) |
5 | 768 | 390 | 378 | A | Baizana, Sean (D5) | B | Huber, Valeria (D11) |
10 | 766 | 393 | 373 | A | Apissoghomian, John (D3) | B | Harbron, Robert (D9) |
10 | 764 | 383 | 381 | A | Baizana, Sean (D5) | A | Migirdicyan, Ani (D4) |
8 | 761 | 385 | 376 | A | Dunlop, Merran (D6) | B | Wolin, Jean (D8) |
3 | 760 | 387 | 373 | A | Gosso, Susan (D7) | B | Wolin, Jean (D8) |
2 | 757 | 479 | 278 | B | Karp, Steven (D14) | A | Apissoghomian, John (D3) |
4 | 751 | 454 | 297 | A | Falconer, Karen (D1) | B | Kreikmann, Andre (D10) |
9 | 748 | 375 | 373 | A | Baizana, Sean (D5) | A | Apissoghomian, John (D3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.