Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 397.50 | 10.0- 2.0 | +858 | Karp, Steven (D14) |
2 | 375.92 | 7.0- 5.0 | +342 | Falconer, Karen (D1) |
3 | 374.83 | 7.0- 5.0 | -110 | Apissoghomian, John (D3) |
4 | 371.58 | 7.0- 5.0 | +506 | Wolin, Jean (D8) |
5 | 367.00 | 8.0- 4.0 | +228 | Gosso, Susan (D7) |
6 | 363.00 | 8.0- 4.0 | +417 | Migirdicyan, Ani (D4) |
7 | 356.08 | 7.0- 5.0 | -93 | Baizana, Sean (D5) |
8 | 341.17 | 5.0- 7.0 | -47 | Harbron, Robert (D9) |
9 | 336.17 | 5.0- 7.0 | -283 | Kreikmann, Andre (D10) |
10 | 333.83 | 3.0- 9.0 | -228 | Kennedy, Irene (D12) |
11 | 332.58 | 5.0- 7.0 | -225 | Dunlop, Merran (D6) |
12 | 331.83 | 5.0- 7.0 | -235 | Grierson, Pauline (D2) |
13 | 329.67 | 5.0- 7.0 | -186 | Huber, Valeria (D11) |
14 | 288.67 | 2.0-10.0 | -944 | Gedney, Irene (D13) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.