Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Apissoghomian, John (D3) 2nd | Harbron, Robert (D9) 1st 2nd time |
2 | Baizana, Sean (D5) 1st | Falconer, Karen (D1) 2nd 2nd time |
3 | Dunlop, Merran (D6) 2nd | Gedney, Irene (D13) 1st 2nd time |
2 | Falconer, Karen (D1) 2nd | Baizana, Sean (D5) 1st 2nd time |
3 | Gedney, Irene (D13) 1st | Dunlop, Merran (D6) 2nd 2nd time |
1 | Gosso, Susan (D7) 1st | Karp, Steven (D14) 2nd 3rd time |
3 | Grierson, Pauline (D2) 2nd | Huber, Valeria (D11) 1st 2nd time |
2 | Harbron, Robert (D9) 1st | Apissoghomian, John (D3) 2nd 2nd time |
3 | Huber, Valeria (D11) 1st | Grierson, Pauline (D2) 2nd 2nd time |
1 | Karp, Steven (D14) 2nd | Gosso, Susan (D7) 1st 3rd time |
4 | Kennedy, Irene (D12) 2nd | Kreikmann, Andre (D10) 1st 2nd time |
4 | Kreikmann, Andre (D10) 1st | Kennedy, Irene (D12) 2nd 2nd time |
1 | Migirdicyan, Ani (D4) 1st | Wolin, Jean (D8) 2nd |
1 | Wolin, Jean (D8) 2nd | Migirdicyan, Ani (D4) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.