Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Apissoghomian, John (D3) 2nd | Dunlop, Merran (D6) 1st |
1 | Baizana, Sean (D5) 1st | Wolin, Jean (D8) 2nd 2nd time |
3 | Dunlop, Merran (D6) 1st | Apissoghomian, John (D3) 2nd |
2 | Falconer, Karen (D1) 1st | Harbron, Robert (D9) 2nd |
4 | Gedney, Irene (D13) 2nd | Huber, Valeria (D11) 1st |
1 | Gosso, Susan (D7) 2nd | Karp, Steven (D14) 1st 2nd time |
2 | Grierson, Pauline (D2) 2nd | Migirdicyan, Ani (D4) 1st |
2 | Harbron, Robert (D9) 2nd | Falconer, Karen (D1) 1st |
4 | Huber, Valeria (D11) 1st | Gedney, Irene (D13) 2nd |
1 | Karp, Steven (D14) 1st | Gosso, Susan (D7) 2nd 2nd time |
3 | Kennedy, Irene (D12) 1st | Kreikmann, Andre (D10) 2nd |
3 | Kreikmann, Andre (D10) 2nd | Kennedy, Irene (D12) 1st |
2 | Migirdicyan, Ani (D4) 1st | Grierson, Pauline (D2) 2nd |
1 | Wolin, Jean (D8) 2nd | Baizana, Sean (D5) 1st 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.