Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Apissoghomian, John (D3) 1st | Harbron, Robert (D9) 2nd |
4 | Baizana, Sean (D5) 2nd | Migirdicyan, Ani (D4) 1st |
1 | Dunlop, Merran (D6) 2nd | Grierson, Pauline (D2) 1st 2nd time |
1 | Falconer, Karen (D1) 2nd | Karp, Steven (D14) 1st 2nd time |
3 | Gedney, Irene (D13) 2nd | Kennedy, Irene (D12) 1st 2nd time |
2 | Gosso, Susan (D7) 2nd | Wolin, Jean (D8) 1st 2nd time |
1 | Grierson, Pauline (D2) 1st | Dunlop, Merran (D6) 2nd 2nd time |
2 | Harbron, Robert (D9) 2nd | Apissoghomian, John (D3) 1st |
3 | Huber, Valeria (D11) 2nd | Kreikmann, Andre (D10) 1st |
1 | Karp, Steven (D14) 1st | Falconer, Karen (D1) 2nd 2nd time |
3 | Kennedy, Irene (D12) 1st | Gedney, Irene (D13) 2nd 2nd time |
3 | Kreikmann, Andre (D10) 1st | Huber, Valeria (D11) 2nd |
4 | Migirdicyan, Ani (D4) 1st | Baizana, Sean (D5) 2nd |
2 | Wolin, Jean (D8) 1st | Gosso, Susan (D7) 2nd 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.