Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Apissoghomian, John (D3) 2nd | Grierson, Pauline (D2) 1st |
3 | Baizana, Sean (D5) 2nd | Wolin, Jean (D8) 1st |
2 | Dunlop, Merran (D6) 1st | Kreikmann, Andre (D10) 2nd |
1 | Falconer, Karen (D1) 2nd | Karp, Steven (D14) 1st |
3 | Gedney, Irene (D13) 1st | Harbron, Robert (D9) 2nd |
1 | Gosso, Susan (D7) 2nd | Migirdicyan, Ani (D4) 1st |
4 | Grierson, Pauline (D2) 1st | Apissoghomian, John (D3) 2nd |
3 | Harbron, Robert (D9) 2nd | Gedney, Irene (D13) 1st |
2 | Huber, Valeria (D11) 2nd | Kennedy, Irene (D12) 1st |
1 | Karp, Steven (D14) 1st | Falconer, Karen (D1) 2nd |
2 | Kennedy, Irene (D12) 1st | Huber, Valeria (D11) 2nd |
2 | Kreikmann, Andre (D10) 2nd | Dunlop, Merran (D6) 1st |
1 | Migirdicyan, Ani (D4) 1st | Gosso, Susan (D7) 2nd |
3 | Wolin, Jean (D8) 1st | Baizana, Sean (D5) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.