Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Apissoghomian, John (D3) 2nd | Kennedy, Irene (D12) 1st |
3 | Baizana, Sean (D5) 1st | Grierson, Pauline (D2) 2nd |
3 | Dunlop, Merran (D6) 2nd | Gedney, Irene (D13) 1st |
2 | Falconer, Karen (D1) 1st | Kreikmann, Andre (D10) 2nd |
3 | Gedney, Irene (D13) 1st | Dunlop, Merran (D6) 2nd |
1 | Gosso, Susan (D7) 2nd | Karp, Steven (D14) 1st |
3 | Grierson, Pauline (D2) 2nd | Baizana, Sean (D5) 1st |
1 | Harbron, Robert (D9) 1st | Wolin, Jean (D8) 2nd |
2 | Huber, Valeria (D11) 1st | Migirdicyan, Ani (D4) 2nd |
1 | Karp, Steven (D14) 1st | Gosso, Susan (D7) 2nd |
4 | Kennedy, Irene (D12) 1st | Apissoghomian, John (D3) 2nd |
2 | Kreikmann, Andre (D10) 2nd | Falconer, Karen (D1) 1st |
2 | Migirdicyan, Ani (D4) 2nd | Huber, Valeria (D11) 1st |
1 | Wolin, Jean (D8) 2nd | Harbron, Robert (D9) 1st |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.