Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Apissoghomian, John (D3) 1st | Migirdicyan, Ani (D4) 2nd |
1 | Baizana, Sean (D5) 2nd | Falconer, Karen (D1) 1st |
2 | Dunlop, Merran (D6) 1st | Grierson, Pauline (D2) 2nd |
1 | Falconer, Karen (D1) 1st | Baizana, Sean (D5) 2nd |
2 | Gedney, Irene (D13) 2nd | Kennedy, Irene (D12) 1st |
1 | Gosso, Susan (D7) 2nd | Wolin, Jean (D8) 1st |
2 | Grierson, Pauline (D2) 2nd | Dunlop, Merran (D6) 1st |
3 | Harbron, Robert (D9) 1st | Huber, Valeria (D11) 2nd |
3 | Huber, Valeria (D11) 2nd | Harbron, Robert (D9) 1st |
4 | Karp, Steven (D14) 1st | Kreikmann, Andre (D10) 2nd |
2 | Kennedy, Irene (D12) 1st | Gedney, Irene (D13) 2nd |
4 | Kreikmann, Andre (D10) 2nd | Karp, Steven (D14) 1st |
3 | Migirdicyan, Ani (D4) 2nd | Apissoghomian, John (D3) 1st |
1 | Wolin, Jean (D8) 1st | Gosso, Susan (D7) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.