Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Apissoghomian, John (D3) 1st | Karp, Steven (D14) 2nd |
1 | Baizana, Sean (D5) 1st | Kennedy, Irene (D12) 2nd |
3 | Dunlop, Merran (D6) 2nd | Huber, Valeria (D11) 1st |
1 | Falconer, Karen (D1) 2nd | Wolin, Jean (D8) 1st |
2 | Gedney, Irene (D13) 2nd | Gosso, Susan (D7) 1st |
2 | Gosso, Susan (D7) 1st | Gedney, Irene (D13) 2nd |
2 | Grierson, Pauline (D2) 2nd | Harbron, Robert (D9) 1st |
2 | Harbron, Robert (D9) 1st | Grierson, Pauline (D2) 2nd |
3 | Huber, Valeria (D11) 1st | Dunlop, Merran (D6) 2nd |
4 | Karp, Steven (D14) 2nd | Apissoghomian, John (D3) 1st |
1 | Kennedy, Irene (D12) 2nd | Baizana, Sean (D5) 1st |
3 | Kreikmann, Andre (D10) 2nd | Migirdicyan, Ani (D4) 1st |
3 | Migirdicyan, Ani (D4) 1st | Kreikmann, Andre (D10) 2nd |
1 | Wolin, Jean (D8) 1st | Falconer, Karen (D1) 2nd |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.