Back to round index.
Table | Player | Opponent |
---|---|---|
4 | Apissoghomian, John (D3) 1st | ![]() |
1 | Baizana, Sean (D5) 1st | ![]() |
3 | Dunlop, Merran (D6) 2nd | ![]() |
1 | Falconer, Karen (D1) 2nd | ![]() |
2 | Gedney, Irene (D13) 2nd | ![]() |
2 | Gosso, Susan (D7) 1st | ![]() |
2 | Grierson, Pauline (D2) 2nd | ![]() |
2 | Harbron, Robert (D9) 1st | ![]() |
3 | Huber, Valeria (D11) 1st | ![]() |
4 | Karp, Steven (D14) 2nd | ![]() |
1 | Kennedy, Irene (D12) 2nd | ![]() |
3 | Kreikmann, Andre (D10) 2nd | ![]() |
3 | Migirdicyan, Ani (D4) 1st | ![]() |
1 | Wolin, Jean (D8) 1st | ![]() |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.