Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
272 | 1182 | 910 | 3 | 342 | 355 | Abbasi, Shan (C1) | Henkelman, Emilie (C10) |
258 | 1168 | 910 | 2 | 348 | 356 | Balkan, Donna (C2) | Henkelman, Emilie (C10) |
230 | 1179 | 949 | 3 | 354 | 376 | Farini, Sharmaine (C7) | Horowitz, Risa (C12) |
185 | 1095 | 910 | 8 | 312 | 347 | Hunter, Pamela (C8) | Henkelman, Emilie (C10) |
174 | 1123 | 949 | 4 | 369 | 378 | Muhling, Vivienne (C5) | Horowitz, Risa (C12) |
155 | 1168 | 1013 | 6 | 336 | 361 | Balkan, Donna (C2) | Brown, Diane (C9) |
146 | 1095 | 949 | 6 | 329 | 447 | Hunter, Pamela (C8) | Horowitz, Risa (C12) |
146 | 1095 | 949 | 12 | 299 | 469 | Hunter, Pamela (C8) | Horowitz, Risa (C12) |
137 | 1086 | 949 | 11 | 395 | 404 | Ganguly, Koushik (C11) | Horowitz, Risa (C12) |
117 | 1130 | 1013 | 2 | 305 | 390 | Bathgate, Jillian (C3) | Brown, Diane (C9) |
115 | 1128 | 1013 | 8 | 307 | 370 | Ozorio, Sophia (C4) | Brown, Diane (C9) |
110 | 1123 | 1013 | 3 | 327 | 409 | Muhling, Vivienne (C5) | Brown, Diane (C9) |
96 | 1182 | 1086 | 2 | 266 | 403 | Abbasi, Shan (C1) | Ganguly, Koushik (C11) |
96 | 1182 | 1086 | 12 | 390 | 398 | Abbasi, Shan (C1) | Ganguly, Koushik (C11) |
93 | 1179 | 1086 | 7 | 271 | 379 | Farini, Sharmaine (C7) | Ganguly, Koushik (C11) |
82 | 1095 | 1013 | 1 | 327 | 352 | Hunter, Pamela (C8) | Brown, Diane (C9) |
73 | 1086 | 1013 | 9 | 392 | 451 | Ganguly, Koushik (C11) | Brown, Diane (C9) |
69 | 1182 | 1113 | 7 | 403 | 416 | Abbasi, Shan (C1) | Tyszka, Gene (C6) |
54 | 1182 | 1128 | 9 | 299 | 345 | Abbasi, Shan (C1) | Ozorio, Sophia (C4) |
49 | 1179 | 1130 | 4 | 325 | 374 | Farini, Sharmaine (C7) | Bathgate, Jillian (C3) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.