Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 9–3 | +359 | 1179 | 1220 | +41 | A | Farini, Sharmaine (C7) | 1W:373-365:C9 |
2 | 9–3 | +324 | 1168 | 1213 | +45 | A | Balkan, Donna (C2) | 2W:373-323:C6 |
3 | 8–4 | +337 | 1013 | 1070 | +57 | B | Brown, Diane (C9) | 2L:365-373:C7 |
4 | 7–5 | -104 | 1130 | 1142 | +12 | A | Bathgate, Jillian (C3) | 1W:359-353:C4 |
5 | 6–6 | +206 | 1113 | 1110 | -3 | B | Tyszka, Gene (C6) | 1L:323-373:C2 |
6 | 6–6 | +197 | 1086 | 1089 | +3 | B | Ganguly, Koushik (C11) | 1W:398-390:C1 |
7 | 5½–6½ | +105 | 1128 | 1111 | -17 | A | Ozorio, Sophia (C4) | 2L:353-359:C3 |
8 | 5–7 | +150 | 1182 | 1143 | -39 | A | Abbasi, Shan (C1) | 2L:390-398:C11 |
9 | 5–7 | -168 | 1123 | 1094 | -29 | A | Muhling, Vivienne (C5) | 2W:393-336:C10 |
10 | 5–7 | -293 | 949 | 957 | +8 | B | Horowitz, Risa (C12) | 1W:469-299:C8 |
11 | 4½–7½ | -213 | 910 | 916 | +6 | B | Henkelman, Emilie (C10) | 1L:336-393:C5 |
12 | 2–10 | -900 | 1095 | 1012 | -83 | B | Hunter, Pamela (C8) | 2L:299-469:C12 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.