Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
8 | 318 | 317 | B | Tyszka, Gene (C6) | Ganguly, Koushik (C11) |
10 | 330 | 268 | A | Farini, Sharmaine (C7) | Ozorio, Sophia (C4) |
4 | 332 | 323 | A | Balkan, Donna (C2) | Ganguly, Koushik (C11) |
9 | 345 | 299 | A | Ozorio, Sophia (C4) | Abbasi, Shan (C1) |
5 | 346 | 265 | A | Muhling, Vivienne (C5) | Ganguly, Koushik (C11) |
8 | 347 | 312 | B | Henkelman, Emilie (C10) | Hunter, Pamela (C8) |
1 | 352 | 327 | B | Brown, Diane (C9) | Hunter, Pamela (C8) |
5 | 354 | 318 | A | Balkan, Donna (C2) | Tyszka, Gene (C6) |
6 | 355 | 339 | A | Farini, Sharmaine (C7) | Abbasi, Shan (C1) |
3 | 355 | 342 | B | Henkelman, Emilie (C10) | Abbasi, Shan (C1) |
9 | 356 | 275 | A | Balkan, Donna (C2) | Horowitz, Risa (C12) |
2 | 356 | 348 | B | Henkelman, Emilie (C10) | Balkan, Donna (C2) |
5 | 357 | 352 | A | Farini, Sharmaine (C7) | Brown, Diane (C9) |
12 | 359 | 353 | A | Bathgate, Jillian (C3) | Ozorio, Sophia (C4) |
6 | 361 | 336 | B | Brown, Diane (C9) | Balkan, Donna (C2) |
1 | 362 | 361 | A | Farini, Sharmaine (C7) | Tyszka, Gene (C6) |
7 | 363 | 335 | B | Hunter, Pamela (C8) | Bathgate, Jillian (C3) |
2 | 364 | 346 | A | Ozorio, Sophia (C4) | Hunter, Pamela (C8) |
6 | 364 | 275 | B | Tyszka, Gene (C6) | Henkelman, Emilie (C10) |
11 | 365 | 309 | A | Bathgate, Jillian (C3) | Ozorio, Sophia (C4) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.