Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
6 | 216 | 455 | B | Ganguly, Koushik (C11) | Ozorio, Sophia (C4) |
4 | 255 | 409 | B | Hunter, Pamela (C8) | Tyszka, Gene (C6) |
5 | 265 | 346 | B | Ganguly, Koushik (C11) | Muhling, Vivienne (C5) |
2 | 266 | 403 | A | Abbasi, Shan (C1) | Ganguly, Koushik (C11) |
10 | 268 | 330 | A | Ozorio, Sophia (C4) | Farini, Sharmaine (C7) |
2 | 269 | 406 | A | Muhling, Vivienne (C5) | Farini, Sharmaine (C7) |
7 | 271 | 379 | A | Farini, Sharmaine (C7) | Ganguly, Koushik (C11) |
6 | 275 | 364 | B | Henkelman, Emilie (C10) | Tyszka, Gene (C6) |
9 | 275 | 356 | B | Horowitz, Risa (C12) | Balkan, Donna (C2) |
10 | 275 | 530 | B | Horowitz, Risa (C12) | Henkelman, Emilie (C10) |
3 | 285 | 391 | A | Bathgate, Jillian (C3) | Ganguly, Koushik (C11) |
5 | 288 | 462 | B | Hunter, Pamela (C8) | Abbasi, Shan (C1) |
1 | 290 | 368 | A | Bathgate, Jillian (C3) | Balkan, Donna (C2) |
8 | 293 | 453 | A | Balkan, Donna (C2) | Farini, Sharmaine (C7) |
7 | 298 | 370 | A | Ozorio, Sophia (C4) | Balkan, Donna (C2) |
8 | 298 | 388 | A | Muhling, Vivienne (C5) | Abbasi, Shan (C1) |
9 | 299 | 345 | A | Abbasi, Shan (C1) | Ozorio, Sophia (C4) |
12 | 299 | 469 | B | Hunter, Pamela (C8) | Horowitz, Risa (C12) |
2 | 305 | 390 | A | Bathgate, Jillian (C3) | Brown, Diane (C9) |
8 | 307 | 370 | A | Ozorio, Sophia (C4) | Brown, Diane (C9) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.