Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
10 | 530 | 275 | B | Henkelman, Emilie (C10) | Horowitz, Risa (C12) |
3 | 480 | 368 | A | Balkan, Donna (C2) | Hunter, Pamela (C8) |
2 | 469 | 351 | B | Tyszka, Gene (C6) | Horowitz, Risa (C12) |
12 | 469 | 299 | B | Horowitz, Risa (C12) | Hunter, Pamela (C8) |
5 | 462 | 288 | A | Abbasi, Shan (C1) | Hunter, Pamela (C8) |
6 | 455 | 216 | A | Ozorio, Sophia (C4) | Ganguly, Koushik (C11) |
8 | 453 | 293 | A | Farini, Sharmaine (C7) | Balkan, Donna (C2) |
9 | 451 | 392 | B | Brown, Diane (C9) | Ganguly, Koushik (C11) |
10 | 451 | 341 | B | Ganguly, Koushik (C11) | Hunter, Pamela (C8) |
10 | 450 | 406 | B | Tyszka, Gene (C6) | Brown, Diane (C9) |
6 | 447 | 329 | B | Horowitz, Risa (C12) | Hunter, Pamela (C8) |
7 | 446 | 379 | A | Muhling, Vivienne (C5) | Henkelman, Emilie (C10) |
6 | 442 | 389 | A | Bathgate, Jillian (C3) | Muhling, Vivienne (C5) |
1 | 441 | 315 | B | Ganguly, Koushik (C11) | Henkelman, Emilie (C10) |
5 | 434 | 355 | A | Ozorio, Sophia (C4) | Horowitz, Risa (C12) |
1 | 426 | 392 | A | Abbasi, Shan (C1) | Horowitz, Risa (C12) |
11 | 425 | 337 | A | Farini, Sharmaine (C7) | Hunter, Pamela (C8) |
11 | 424 | 405 | A | Balkan, Donna (C2) | Abbasi, Shan (C1) |
7 | 416 | 403 | B | Tyszka, Gene (C6) | Abbasi, Shan (C1) |
5 | 415 | 347 | A | Bathgate, Jillian (C3) | Henkelman, Emilie (C10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.