Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
10 | 406 | 450 | B | Brown, Diane (C9) | Tyszka, Gene (C6) |
11 | 405 | 424 | A | Abbasi, Shan (C1) | Balkan, Donna (C2) |
7 | 403 | 416 | A | Abbasi, Shan (C1) | Tyszka, Gene (C6) |
11 | 395 | 404 | B | Ganguly, Koushik (C11) | Horowitz, Risa (C12) |
9 | 392 | 451 | B | Ganguly, Koushik (C11) | Brown, Diane (C9) |
1 | 392 | 426 | B | Horowitz, Risa (C12) | Abbasi, Shan (C1) |
12 | 390 | 398 | A | Abbasi, Shan (C1) | Ganguly, Koushik (C11) |
6 | 389 | 442 | A | Muhling, Vivienne (C5) | Bathgate, Jillian (C3) |
9 | 379 | 389 | B | Tyszka, Gene (C6) | Bathgate, Jillian (C3) |
7 | 379 | 446 | B | Henkelman, Emilie (C10) | Muhling, Vivienne (C5) |
4 | 369 | 378 | A | Muhling, Vivienne (C5) | Horowitz, Risa (C12) |
3 | 368 | 480 | B | Hunter, Pamela (C8) | Balkan, Donna (C2) |
12 | 365 | 373 | B | Brown, Diane (C9) | Farini, Sharmaine (C7) |
8 | 364 | 382 | B | Horowitz, Risa (C12) | Bathgate, Jillian (C3) |
1 | 361 | 362 | B | Tyszka, Gene (C6) | Farini, Sharmaine (C7) |
5 | 355 | 434 | B | Horowitz, Risa (C12) | Ozorio, Sophia (C4) |
3 | 354 | 376 | A | Farini, Sharmaine (C7) | Horowitz, Risa (C12) |
4 | 354 | 391 | B | Brown, Diane (C9) | Abbasi, Shan (C1) |
12 | 353 | 359 | A | Ozorio, Sophia (C4) | Bathgate, Jillian (C3) |
5 | 352 | 357 | B | Brown, Diane (C9) | Farini, Sharmaine (C7) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.