Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
10 | 856 | 450 | 406 | B | Tyszka, Gene (C6) | B | Brown, Diane (C9) |
3 | 848 | 480 | 368 | A | Balkan, Donna (C2) | B | Hunter, Pamela (C8) |
9 | 843 | 451 | 392 | B | Brown, Diane (C9) | B | Ganguly, Koushik (C11) |
6 | 831 | 442 | 389 | A | Bathgate, Jillian (C3) | A | Muhling, Vivienne (C5) |
11 | 829 | 424 | 405 | A | Balkan, Donna (C2) | A | Abbasi, Shan (C1) |
7 | 825 | 446 | 379 | A | Muhling, Vivienne (C5) | B | Henkelman, Emilie (C10) |
2 | 820 | 469 | 351 | B | Tyszka, Gene (C6) | B | Horowitz, Risa (C12) |
7 | 819 | 416 | 403 | B | Tyszka, Gene (C6) | A | Abbasi, Shan (C1) |
1 | 818 | 426 | 392 | A | Abbasi, Shan (C1) | B | Horowitz, Risa (C12) |
10 | 805 | 530 | 275 | B | Henkelman, Emilie (C10) | B | Horowitz, Risa (C12) |
11 | 799 | 404 | 395 | B | Horowitz, Risa (C12) | B | Ganguly, Koushik (C11) |
10 | 792 | 451 | 341 | B | Ganguly, Koushik (C11) | B | Hunter, Pamela (C8) |
5 | 789 | 434 | 355 | A | Ozorio, Sophia (C4) | B | Horowitz, Risa (C12) |
12 | 788 | 398 | 390 | B | Ganguly, Koushik (C11) | A | Abbasi, Shan (C1) |
6 | 776 | 447 | 329 | B | Horowitz, Risa (C12) | B | Hunter, Pamela (C8) |
9 | 768 | 389 | 379 | A | Bathgate, Jillian (C3) | B | Tyszka, Gene (C6) |
12 | 768 | 469 | 299 | B | Horowitz, Risa (C12) | B | Hunter, Pamela (C8) |
5 | 762 | 415 | 347 | A | Bathgate, Jillian (C3) | B | Henkelman, Emilie (C10) |
11 | 762 | 425 | 337 | A | Farini, Sharmaine (C7) | B | Hunter, Pamela (C8) |
1 | 756 | 441 | 315 | B | Ganguly, Koushik (C11) | B | Henkelman, Emilie (C10) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.