Back to round index.
Table | Player | Opponent |
---|---|---|
2 | Abbasi, Shan (C1) 2nd | Ganguly, Koushik (C11) 1st 2nd time |
1 | Balkan, Donna (C2) 2nd | Tyszka, Gene (C6) 1st 2nd time |
2 | Bathgate, Jillian (C3) 1st | Ozorio, Sophia (C4) 2nd 2nd time |
1 | Brown, Diane (C9) 2nd | Farini, Sharmaine (C7) 1st 2nd time |
1 | Farini, Sharmaine (C7) 1st | Brown, Diane (C9) 2nd 2nd time |
2 | Ganguly, Koushik (C11) 1st | Abbasi, Shan (C1) 2nd 2nd time |
3 | Henkelman, Emilie (C10) 1st | Muhling, Vivienne (C5) 2nd 2nd time |
3 | Horowitz, Risa (C12) 1st | Hunter, Pamela (C8) 2nd 2nd time |
3 | Hunter, Pamela (C8) 2nd | Horowitz, Risa (C12) 1st 2nd time |
3 | Muhling, Vivienne (C5) 2nd | Henkelman, Emilie (C10) 1st 2nd time |
2 | Ozorio, Sophia (C4) 2nd | Bathgate, Jillian (C3) 1st 2nd time |
1 | Tyszka, Gene (C6) 1st | Balkan, Donna (C2) 2nd 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.